Radar T.R.A. Boy's Water Ski 2024 - BoardCo
Radar T.R.A. Boy's Water Ski 2024 - BoardCo
Radar T.R.A. Boy's Water Ski 2024 - BoardCo

Radar

Radar T.R.A. Boy's Water Ski 2024

Sale price$289.95 Regular price$349.99
Save $60.04
Select Size:63 in.
Pickup available at Springville Usually ready in 1 hour

Radar T.R.A. Boy's Water Ski 2024

63 in.

Springville

Pickup available, usually ready in 1 hour

1015 N 2000 W
Springville UT 84663
United States

+13852130452

Radar Men's Ski Size Chart

Ski Size (in) Weight (lbs) Max Speed (MPH)
Terrain 65 160 24-32
Terrain 67 130-190 24-32
Terrain 69 175-230 24-32
Session 65 160 20-30
Session 67 130-190 20-30
Session 69 175-230 20-30
Session 771 220+ 20-30
Union 65 160 32
Union 67 130-190 32
Union 69 175-230 32
Union 71 220+ 32
Alloy Senate 65 170 26-34
Alloy Senate 67 160-200 26-34
Alloy Senate 69 180-220 26-34
Alloy Senate 71 200+ 26-34
Graphite Senate 65 170 28-34
Graphite Senate 67 160-200 28-34
Graphite Senate 69 180-220 28-34
Graphite Senate 71 200+ 28-34
Graphite Vapor 65 110-145 30-36
Graphite Vapor 66 125-180 30-36
Graphite Vapor 67 160-200 30-36
Graphite Vapor 68 180-220 30-36
Graphite Vapor 69.5 200+ 30-36
Lithium Vapor 65 110-145 30-36
Lithium Vapor 66 125-180 30-36
Lithium Vapor 67 160-200 30-36
Lithium Vapor 68 180-220 30-36
Lithium Vapor 69.5 200+ 30-36
Vapor Pro Build 65 110-145 32-36
Vapor Pro Build 66 125-180 32-36
Vapor Pro Build 67 160-200 32-36
Vapor Pro Build 68 180-220 32-36
Vapor Pro Build 69.5 200+ 32-36
Senate Pro Build 65 170 34
Senate Pro Build 67 160-200 34
Senate Pro Build 69 180-220 34
TRA Vapor 63 85-120 26-36
TRA Vapor 65 110-145 26-36
Boy's TRA 63 130 20-34
Boy's TRA 65 120-160 20-34

Radar Men's Ski Size Chart

Ski Size (in) Weight (lbs) Max Speed (MPH)
Terrain 65 160 24-32
Terrain 67 130-190 24-32
Terrain 69 175-230 24-32
Session 65 160 20-30
Session 67 130-190 20-30
Session 69 175-230 20-30
Session 771 220+ 20-30
Union 65 160 32
Union 67 130-190 32
Union 69 175-230 32
Union 71 220+ 32
Alloy Senate 65 170 26-34
Alloy Senate 67 160-200 26-34
Alloy Senate 69 180-220 26-34
Alloy Senate 71 200+ 26-34
Graphite Senate 65 170 28-34
Graphite Senate 67 160-200 28-34
Graphite Senate 69 180-220 28-34
Graphite Senate 71 200+ 28-34
Graphite Vapor 65 110-145 30-36
Graphite Vapor 66 125-180 30-36
Graphite Vapor 67 160-200 30-36
Graphite Vapor 68 180-220 30-36
Graphite Vapor 69.5 200+ 30-36
Lithium Vapor 65 110-145 30-36
Lithium Vapor 66 125-180 30-36
Lithium Vapor 67 160-200 30-36
Lithium Vapor 68 180-220 30-36
Lithium Vapor 69.5 200+ 30-36
Vapor Pro Build 65 110-145 32-36
Vapor Pro Build 66 125-180 32-36
Vapor Pro Build 67 160-200 32-36
Vapor Pro Build 68 180-220 32-36
Vapor Pro Build 69.5 200+ 32-36
Senate Pro Build 65 170 34
Senate Pro Build 67 160-200 34
Senate Pro Build 69 180-220 34
TRA Vapor 63 85-120 26-36
TRA Vapor 65 110-145 26-36
Boy's TRA 63 130 20-34
Boy's TRA 65 120-160 20-34

Ignite the Passion: The T.R.A. Boy's Water Ski Awaits!

  • Kid-Friendly Design: The All-Terrain Core ensures the most forgiving construction, making every ride smooth and fun.
  • Steadfast Performance: 100% Carbon Fiber guarantees consistent flex, tailored for young champions.
  • Progressive Growth: The Senate shape, combined with a kid-specific flex, ensures effortless turns and efficient wakes.

Introducing the Radar T.R.A. Boy's Water Ski, meticulously crafted to nurture the budding enthusiasm of young skiers. We believe in fostering a love for the sport early on, and this ski is our testament to that commitment. Drawing inspiration from our Senate shape, and integrating a flex specifically designed for kids, this ski promises easy turns and efficient performance across the wakes. Such a design not only makes skiing a delightful experience but also accelerates the learning curve, ensuring that the youngsters feel a sense of achievement with every glide. With the T.R.A. Boy's Water Ski, we aim to see more children on the water, skiing with confidence, and most importantly, sporting the biggest smiles!

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)