


Ronix Women's Koal w/Technora Fish Wakesurf Board Blue/Purple/Pink 2018 BLEM
Ronix Wakesurf Board Size Chart | Surf Style
Wakesurf Board | Board Length (Ft/In) | Suggest Max Rider Weight (lbs) |
Flyweight Atlantik | 4'5" | 185 |
Flyweight Atlantik | 4'7" | 160+ |
Flyweight Atlantik | 4'9" | 170+ |
Koal Classic Longboard | 4'10" | 125+ |
Koal Classic Longboard | 5'4" | 150+ |
Koal Classic Fish | 4'6" | 175 |
Koal Classic Fish | 5'0" | 205 |
Koal Classic Fish | 5'6" | 155+ |
Women's Koal Classic Fish | 4'5" | 170 |
Koal Surface Crossover | 4'5" | 205 |
Koal Surface Crossover | 4'11" | 160+ |
Marshmellow Thrasher | 4'8" | 175 |
Marshmellow Thrasher | 5'2" | 160+ |
Volcom Conductor | 4'3" | 165 |
Volcom Conductor | 4'7" | 185 |
Volcom Conductor | 5'0" | 160+ |
Kids Atlantik | 4'3" | 125 |
Super Sonic Space Odyssey Boy's Fish | 3'9" | 90 |
Super Sonic Space Odyssey Girl's Fish | 3'9" | 90 |
Super Sonic Space Odyssey Kids Powertail | 3'9" | 100 |
Ronix Women's Koal w/Technora Fish Wakesurf Board Blue/Purple/Pink 2018 BLEM
4'5"
Springville, UT
1015 N 2000 W
Springville UT 84663
United States
Demo products have been used or displayed in the BoardCo shop and do not come with any warranty coverage. Demo and floor model products are final sales. There are no returns, refunds, or exchanges on any demo or floor model products.
Sized down for snappier performance while still retaining a fast gliding, surfy feel, the Ronix Koal Fish Technora Wakesurf Board was made for hard-charging ladies. Built upon the same profile as Ronix's most classic high-performance surfer, the revamped Koal Fish Technora rides higher on the water with full rails and a thicker, more buoyant surf constructed core.
Description: Nose of Board has small scuff. Doesn't affect performance of the board.