Board Length (Ft/In) | Suggested Rider Weight (lbs) |
4'0" | 95-120 |
4'1" | 110-130 |
4'2" | 115-135 |
4'3" | 120-140 |
4'4" | 130-155 |
4'5" | 145-175 |
4'6" | 170-205 |
4'7" | 185-220 |
4'8" | 200-235 |
4'9" | 210-245 |
4'10" | 220-255 |
4'9" | 225-260 |
5'10" | 230-265 |
All Soulcraft wakesurf boards have the same suggested rider weight range based on the length of the board.